Tees Size Charts
Our t-shirts are created with an oversized fit and relaxed proportions featuring drop shoulders. Each shirt weighs 6.5 oz and 100% ring spun cotton.
Detailed Measurement
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 28" | 16 ¾" |
| M | 20" | 29" | 17 ¾" |
| L | 22" | 30" | 18 ¾" |
| XL | 24" | 31" | 19 ¾" |
| 2XL | 26" | 32" | 20 ¾" |
| 3XL | 28" | 33" | 21 ¾" |
Care Instructions
Machine Wash Cold With Like Colors. Only Non-Chlorine Bleach, When Needed. Tumble Dry Low. Warm Iron, If Necessary.